Case Study 2
As you can see in this case study, the net income is increased by more than 13% by opting to declare a dividend. Be sure to discuss this with us, as this is a complex area of tax law. | | Bonus £ | Dividend £ |
| Profit to extract | 10,000 | 10,000 |
| Employers’ NIC | - 1,135 | |
| Gross bonus | 8,865 | |
| Corporation tax | | -2,100 |
| Dividend | | 7,900 |
| Employees’ NIC | - 89 | |
| Income tax @ 40% | - 3,546 | |
| Additional tax | | - 1,975 |
| Net amount extracted | £5,230 | £5,925 |
Remember that dividends are usually payable to all shareholders. Although it is possible to waive dividends, this can result in tax complications, so a better option may be to have different classes of share. Finally, you need to consider with us the effect of regular dividend payments on the valuation of shares in your company.
Remember you can always give us a call!
No comments:
Post a Comment